|
Individual Territories (by Examiner) |
|||
|
Examiner |
Counties Served | ||
| John Bates | Alfalfa | Beaver | Blaine |
| Cimarron | Dewey | Ellis | |
| Garfield | Grant | Harper | |
| Kingfisher | Major | Payne | |
| Texas | Woods | Woodward | |
| OK55B (TH) | |||
| Doyle Davies | Atoka | Bryan | Cherokee |
| Choctaw | Coal | Haskell | |
| Hughes | Johnston | Latimer | |
| LeFlore | Marshall | McCurtain | |
| McIntosh | Pittsburg | Pontotoc | |
| Pottawatomie (W) | Pushmataha | Seminole | |
| Sequoyah | |||
| Mark Parkhurst | OK55A (Mon.) | OK55C (Tues.) | OK55J (Wed) |
| OK55G (Thur.) | OK55H (Fri.) | ||
| Eudene Thurman | Beckham | Caddo | Canadian |
| Carter | Cleveland | Comanche | |
| Cotton | Custer | Garvin | |
| Grady | Greer | Harmon | |
| Jackson | Jefferson | Kiowa | |
| Love | McClain | Murray | |
| Roger Mills | Stephens | Tillman | |
| Washita | |||
| Shannon Vickers | Adair | Craig | Creek |
| Delaware | Kay | Lincoln | |
| Logan | Mayes | Muskogee | |
| Noble | Nowata | Okfuskee | |
| Okmulgee | Osage | Ottawa | |
| Pawnee | Rogers | Tulsa B/C/H | |
| Wagoner | Washington | ||
|
Revised 1/2010 |
|||